![]() |
|
|
![]() |
|
|
| Population: | 36,945 |
| Population Growth: | -3.7% |
| Residents per square mile Population Density: | 2,244 |
| Median Age: | 38 years |
| Median Income: | $41,101 |
| 100 = national average, 110 = 10% more expensive Cost of Living Index: | 85 |
| January Avg Temp: | 7°F |
| July Avg Temp: | 83°F |
| Sunny Days: | 186 |
| Precipitation Days: | 100 |
| Rainfall (inches): | 32 |
| Snowfall (inches): | 54 |
| Unemployment Rate: | 3.6% |
| Recent Job Growth: | -1.2% |
| Future Job Growth: | -3.2% |
| Democrat: | 45.4% |
| Republican: | 53.4% |
| Independent (others): | 1.1% |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved